Roll of honour
Past winners
Recent champions in full, plus the landmark victories that shaped the race.
The greats
Most overall wins
Jacques Anquetil
5France
1957, 1961–64
Eddy Merckx
5Belgium
1969–72, 1974
Bernard Hinault
5France
1978–79, 1981–82, 1985
Miguel Indurain
5Spain
1991–95
Tadej Pogačar
4Slovenia
2020–21, 2024–25
Chris Froome
4Great Britain
2013, 2015–17
Philippe Thys
3Belgium
1913–14, 1920
Louison Bobet
3France
1953–55
Greg LeMond
3United States
1986, 1989–90
Year by year
Champions & milestones
| Year | Rider | Nation | Team | Note |
|---|---|---|---|---|
| 2025 | Tadej Pogačar | Slovenia | UAE Team Emirates-XRG | Fourth overall title |
| 2024 | Tadej Pogačar | Slovenia | UAE Team Emirates | Giro–Tour double |
| 2023 | Jonas Vingegaard | Denmark | Jumbo-Visma | — |
| 2022 | Jonas Vingegaard | Denmark | Jumbo-Visma | — |
| 2021 | Tadej Pogačar | Slovenia | UAE Team Emirates | — |
| 2020 | Tadej Pogačar | Slovenia | UAE Team Emirates | Won the race on the penultimate-day time trial |
| 2019 | Egan Bernal | Colombia | Team Ineos | First Latin American winner |
| 2018 | Geraint Thomas | Great Britain | Team Sky | — |
| 2017 | Chris Froome | Great Britain | Team Sky | — |
| 2016 | Chris Froome | Great Britain | Team Sky | — |
| 2015 | Chris Froome | Great Britain | Team Sky | — |
| 2014 | Vincenzo Nibali | Italy | Astana | — |
| 2013 | Chris Froome | Great Britain | Team Sky | — |
| 2012 | Bradley Wiggins | Great Britain | Team Sky | First British winner |
| 2011 | Cadel Evans | Australia | BMC Racing | — |
| 2010 | Andy Schleck | Luxembourg | Saxo Bank | — |
| 2009 | Alberto Contador | Spain | Astana | — |
| 2008 | Carlos Sastre | Spain | CSC | — |
| 2007 | Alberto Contador | Spain | Discovery Channel | — |
| 2006 | Óscar Pereiro | Spain | Caisse d'Epargne | Awarded after Floyd Landis was disqualified |
| 2005 | Vacated | — | — | 1999–2005 titles stripped from Lance Armstrong |
| 1998 | Marco Pantani | Italy | Mercatone Uno | Last Giro–Tour double before 2024 |
| 1997 | Jan Ullrich | Germany | Telekom | — |
| 1996 | Bjarne Riis | Denmark | Telekom | Later admitted doping |
| 1991 | Miguel Indurain | Spain | Banesto | First of five consecutive wins (1991–95) |
| 1989 | Greg LeMond | United States | ADR | Won by 8 seconds, the closest Tour ever |
| 1985 | Bernard Hinault | France | La Vie Claire | Fifth and final title; last French winner |
| 1978 | Bernard Hinault | France | Renault-Gitane | — |
| 1975 | Bernard Thévenet | France | Peugeot | Ended Merckx's reign |
| 1969 | Eddy Merckx | Belgium | Faema | First of five titles |
| 1964 | Jacques Anquetil | France | Saint-Raphaël | Fifth title |
| 1953 | Louison Bobet | France | France | First of three in a row |
| 1949 | Fausto Coppi | Italy | Italy | First Giro–Tour double |
| 1938 | Gino Bartali | Italy | Italy | — |
| 1903 | Maurice Garin | France | La Française | The very first Tour de France |
Consecutive years for the same champion are grouped, and pre-2006 entries highlight landmark editions rather than every single year. The 1999–2005 titles remain vacated.